2026-08-22 15:00, Hill Dickinson Stadium. Half time 1–0. Kiernan Dewsbury-Hall 41', Thierno Barry 52'
Everton won with 1.4 expected goals to 2.0: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Everton creates 1.04 and allows 1.23; Crystal Palace creates 1.18 and allows 1.24.
From the two sides' shots taken together: Everton win 22 per cent, draw 24, Crystal Palace win 54. Everton deserved 0.9 points and took 3; Crystal Palace deserved 1.9 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Everton | Crystal Palace |
|---|---|---|
| In full | 1.41 | 2.03 |
| Excluding penalties | 1.41 | 2.03 |
| As the rating counts them | 1.21 | 1.17 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Everton | Crystal Palace |
|---|---|---|
| Open play | 1.02 | 2.03 |
| of which counter-attacks | 0.16 | 1.15 |
| Set pieces | 0.39 | 0.00 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.34 | 0.27 |
| Inside the box | 1.13 | 1.92 |
| Shots | 16 | 11 |
| Expected goals a shot | 0.09 | 0.18 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 2:51 | Crystal Palace | Jean-Philippe Mateta | Missed | 0.86 | FastBreak | foot | 6 |
| 9:50 | Crystal Palace | Dwight McNeil | Blocked | 0.05 | RegularPlay | foot | 21 |
| 11:08 | Crystal Palace | Daniel Muñoz | Saved | 0.07 | RegularPlay | foot | 14 |
| 11:58 | Everton | Iliman Ndiaye | Saved | 0.09 | RegularPlay | foot | 15 |
| 16:32 | Crystal Palace | Eddie Nketiah | Saved | 0.34 | RegularPlay | foot | 11 |
| 17:22 | Everton | Tyrique George | Missed | 0.03 | RegularPlay | foot | 24 |
| 30:47 | Everton | James Tarkowski | Missed | 0.05 | SetPiece | head | 10 |
| 33:37 | Everton | Tyrique George | Blocked | 0.03 | RegularPlay | foot | 23 |
| 37:46 | Crystal Palace | Jean-Philippe Mateta | Post | 0.30 | FastBreak | foot | 11 |
| 41:36 | Everton | Kiernan Dewsbury-Hall | Blocked | 0.11 | RegularPlay | foot | 15 |
| 41:51 | Everton | Kiernan Dewsbury-Hall | Goal | 0.20 | RegularPlay | foot | 18 |
| 46:14 | Everton | Thierno Barry | Blocked | 0.14 | RegularPlay | foot | 24 |
| 47:48 | Everton | Tyrique George | Blocked | 0.02 | FromCorner | foot | 22 |
| 48:22 | Crystal Palace | Daniel Muñoz | Missed | 0.10 | RegularPlay | head | 8 |
| 48:42 | Everton | Hayden Hackney | Blocked | 0.03 | FromCorner | foot | 22 |
| 50:30 | Everton | Kiernan Dewsbury-Hall | Missed | 0.03 | RegularPlay | foot | 24 |
| 52:32 | Everton | Thierno Barry | Goal | 0.28 | SetPiece | head | 5 |
| 55:28 | Everton | Iliman Ndiaye | Saved | 0.16 | FastBreak | foot | 12 |
| 61:22 | Crystal Palace | Yéremy Pino | Blocked | 0.03 | RegularPlay | foot | 26 |
| 65:10 | Crystal Palace | Evann Guessand | Saved | 0.04 | RegularPlay | foot | 21 |
| 72:42 | Everton | Tyrique George | Blocked | 0.04 | RegularPlay | foot | 19 |
| 72:47 | Everton | Tyrique George | Missed | 0.07 | RegularPlay | foot | 13 |
| 82:54 | Crystal Palace | Jaydee Canvot | Blocked | 0.05 | RegularPlay | foot | 18 |
| 92:08 | Crystal Palace | Jørgen Strand Larsen | Saved | 0.17 | RegularPlay | head | 7 |
| 92:24 | Everton | Beto | Blocked | 0.06 | RegularPlay | foot | 17 |
| 95:30 | Everton | Charly Alcaraz | Saved | 0.05 | RegularPlay | foot | 19 |
| 95:57 | Crystal Palace | Yéremy Pino | Missed | 0.04 | RegularPlay | foot | 22 |
| Everton | Crystal Palace | |
|---|---|---|
| Corners | 4 | 0 |
| Shots | 16 | 11 |
| Shots on target | 5 | 4 |
| Shots off target | 4 | 4 |
| Total passes | 417 | 581 |
| Pass accuracy % | 82.3 | 86.9 |
| Fouls committed | 5 | 15 |
| Total yellow cards | 0 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.