2026-08-23 14:00, American Express Stadium. Half time 4–0. Victor Lindelöf 7' (own goal), Maxim De Cuyper 17', Jack Hinshelwood 29', Jack Hinshelwood 30'
Brighton created more, 3.1 to 0.4 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Brighton creates 1.26 and allows 1.18; Aston Villa creates 1.25 and allows 1.22.
From the two sides' shots taken together: Brighton win 94 per cent, draw 5, Aston Villa win 1. Brighton deserved 2.9 points and took 3; Aston Villa deserved 0.1 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Brighton | Aston Villa |
|---|---|---|
| In full | 3.05 | 0.37 |
| Excluding penalties | 3.05 | 0.37 |
| As the rating counts them | 1.78 | 0.30 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Brighton | Aston Villa |
|---|---|---|
| Open play | 2.89 | 0.27 |
| of which counter-attacks | 0.00 | 0.00 |
| Set pieces | 0.16 | 0.10 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.67 | 0.08 |
| Inside the box | 2.76 | 0.13 |
| Shots | 21 | 6 |
| Expected goals a shot | 0.15 | 0.06 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 3:47 | Aston Villa | Emiliano Buendía | Missed | 0.02 | SetPiece | foot | 22 |
| 4:20 | Aston Villa | Emiliano Buendía | Missed | 0.14 | RegularPlay | foot | 21 |
| 6:02 | Aston Villa | Emiliano Buendía | Missed | 0.05 | RegularPlay | foot | 17 |
| 7:33 | Brighton | Maxim De Cuyper | Post | 0.14 | RegularPlay | foot | 17 |
| 16:42 | Aston Villa | John McGinn | Missed | 0.04 | RegularPlay | foot | 22 |
| 17:22 | Brighton | Maxim De Cuyper | Goal | 0.80 | RegularPlay | foot | 2 |
| 23:03 | Brighton | Georginio Rutter | Missed | 0.07 | RegularPlay | foot | 27 |
| 29:11 | Brighton | Jack Hinshelwood | Goal | 0.59 | RegularPlay | head | 3 |
| 30:30 | Brighton | Jack Hinshelwood | Goal | 0.40 | RegularPlay | foot | 12 |
| 41:16 | Brighton | Yasin Ayari | Blocked | 0.04 | RegularPlay | foot | 20 |
| 41:30 | Brighton | Mats Wieffer | Missed | 0.07 | RegularPlay | foot | 18 |
| 42:41 | Brighton | Maxim De Cuyper | Missed | 0.07 | RegularPlay | foot | 18 |
| 43:22 | Brighton | Maxim De Cuyper | Blocked | 0.08 | RegularPlay | foot | 15 |
| 44:20 | Brighton | Diego Gómez | Saved | 0.14 | RegularPlay | foot | 13 |
| 48:03 | Brighton | Luka Vuskovic | Missed | 0.02 | RegularPlay | foot | 29 |
| 50:30 | Brighton | Yasin Ayari | Missed | 0.07 | FromCorner | foot | 13 |
| 51:31 | Aston Villa | Ian Maatsen | Missed | 0.03 | RegularPlay | foot | 24 |
| 53:36 | Brighton | Luka Vuskovic | Missed | 0.05 | FromCorner | foot | 8 |
| 56:27 | Brighton | Diego Gómez | Saved | 0.09 | RegularPlay | foot | 13 |
| 57:25 | Brighton | Jack Hinshelwood | Blocked | 0.14 | RegularPlay | foot | 12 |
| 60:47 | Brighton | Georginio Rutter | Missed | 0.04 | FromCorner | foot | 14 |
| 64:45 | Brighton | Costinha | Post | 0.06 | RegularPlay | foot | 19 |
| 67:54 | Aston Villa | Ross Barkley | Missed | 0.08 | FromCorner | head | 7 |
| 70:17 | Brighton | Diego Gómez | Missed | 0.02 | RegularPlay | foot | 26 |
| 76:40 | Brighton | Charalampos Kostoulas | Missed | 0.07 | RegularPlay | foot | 15 |
| 89:23 | Brighton | Costinha | Saved | 0.02 | RegularPlay | head | 12 |
| 93:33 | Brighton | Charalampos Kostoulas | Missed | 0.06 | RegularPlay | head | 10 |
| Brighton | Aston Villa | |
|---|---|---|
| Corners | 5 | 2 |
| Shots | 21 | 6 |
| Shots on target | 6 | 0 |
| Shots off target | 12 | 6 |
| Total passes | 647 | 242 |
| Pass accuracy % | 92.9 | 76.4 |
| Fouls committed | 12 | 11 |
| Total yellow cards | 2 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.