2026-09-06 16:30, Emirates Stadium. Half time 1–1. Kai Havertz 24', Martin Ødegaard 49'; Morgan Rogers 1'
Arsenal created more, 2.3 to 0.6 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Arsenal creates 1.67 and allows 0.86; Chelsea creates 1.51 and allows 1.20.
From the two sides' shots taken together: Arsenal win 78 per cent, draw 15, Chelsea win 7. Arsenal deserved 2.5 points and took 3; Chelsea deserved 0.4 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Arsenal | Chelsea |
|---|---|---|
| In full | 2.29 | 0.61 |
| Excluding penalties | 2.29 | 0.61 |
| As the rating counts them | 1.94 | 0.54 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Arsenal | Chelsea |
|---|---|---|
| Open play | 1.65 | 0.51 |
| of which counter-attacks | 0.74 | 0.08 |
| Set pieces | 0.64 | 0.11 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.19 | 0.00 |
| Inside the box | 2.17 | 0.25 |
| Shots | 16 | 13 |
| Expected goals a shot | 0.14 | 0.05 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 1:17 | Chelsea | Morgan Rogers | Goal | 0.05 | SetPiece | foot | 18 |
| 4:16 | Arsenal | Riccardo Calafiori | Saved | 0.14 | SetPiece | foot | 9 |
| 4:20 | Arsenal | Gabriel Magalhães | Saved | 0.13 | SetPiece | foot | 6 |
| 11:09 | Arsenal | Gabriel Magalhães | Saved | 0.37 | SetPiece | foot | 7 |
| 14:55 | Arsenal | Kai Havertz | Saved | 0.19 | RegularPlay | head | 6 |
| 17:16 | Arsenal | Bukayo Saka | Saved | 0.13 | RegularPlay | foot | 15 |
| 19:32 | Arsenal | Kai Havertz | Blocked | 0.11 | FastBreak | foot | 14 |
| 20:55 | Chelsea | Cole Palmer | Saved | 0.03 | RegularPlay | foot | 24 |
| 22:14 | Chelsea | Reece James | Saved | 0.02 | RegularPlay | foot | 29 |
| 22:34 | Arsenal | Martin Ødegaard | Blocked | 0.19 | FastBreak | foot | 13 |
| 23:26 | Arsenal | Riccardo Calafiori | Blocked | 0.12 | RegularPlay | foot | 13 |
| 24:19 | Arsenal | Kai Havertz | Goal | 0.04 | RegularPlay | foot | 21 |
| 30:22 | Chelsea | Morgan Rogers | Missed | 0.06 | RegularPlay | foot | 17 |
| 33:06 | Arsenal | Myles Lewis-Skelly | Missed | 0.06 | RegularPlay | foot | 17 |
| 35:59 | Chelsea | João Pedro | Missed | 0.07 | RegularPlay | foot | 29 |
| 47:42 | Chelsea | Pedro Neto | Post | 0.08 | FastBreak | foot | 20 |
| 48:30 | Arsenal | Bukayo Saka | Blocked | 0.04 | RegularPlay | foot | 24 |
| 49:40 | Arsenal | Martin Ødegaard | Goal | 0.36 | FastBreak | foot | 9 |
| 55:03 | Arsenal | Declan Rice | Blocked | 0.05 | RegularPlay | foot | 22 |
| 55:39 | Arsenal | Bukayo Saka | Saved | 0.08 | FastBreak | foot | 18 |
| 60:30 | Chelsea | Malo Gusto | Missed | 0.05 | RegularPlay | foot | 20 |
| 62:15 | Chelsea | Cole Palmer | Saved | 0.04 | RegularPlay | foot | 18 |
| 64:48 | Chelsea | Morgan Rogers | Missed | 0.08 | RegularPlay | foot | 28 |
| 68:08 | Arsenal | Martín Zubimendi | Blocked | 0.12 | RegularPlay | foot | 14 |
| 68:33 | Arsenal | Bukayo Saka | Saved | 0.16 | RegularPlay | foot | 20 |
| 75:00 | Chelsea | Reece James | Blocked | 0.01 | FromCorner | foot | 26 |
| 82:08 | Chelsea | Cole Palmer | Missed | 0.04 | RegularPlay | foot | 20 |
| 87:28 | Chelsea | Reece James | Blocked | 0.04 | DirectFreekick | foot | 29 |
| 88:26 | Chelsea | Estêvão | Saved | 0.03 | RegularPlay | foot | 23 |
| Arsenal | Chelsea | |
|---|---|---|
| Corners | 5 | 3 |
| Shots | 16 | 13 |
| Shots on target | 9 | 5 |
| Shots off target | 1 | 6 |
| Total passes | 461 | 384 |
| Pass accuracy % | 84.6 | 81.8 |
| Fouls committed | 13 | 16 |
| Total yellow cards | 2 | 4 |
Counts of the events in the match feed whose definitions the project has checked against a second source.