2026-09-06 15:00, Hill Dickinson Stadium. Half time 0–0. Tyrique George 82', Ainsley Maitland-Niles 95'; Bryan Mbeumo 46', Benjamin Sesko 87'
Everton created more, 1.2 to 0.7 expected goals, and drew.
Rating brought into the match, expected goals a match as the rating counts them: Everton creates 1.04 and allows 1.23; Man Utd creates 1.52 and allows 1.19.
From the two sides' shots taken together: Everton win 50 per cent, draw 30, Man Utd win 20. Everton deserved 1.8 points and took 1; Man Utd deserved 0.9 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Everton | Man Utd |
|---|---|---|
| In full | 1.24 | 0.72 |
| Excluding penalties | 1.24 | 0.72 |
| As the rating counts them | 1.06 | 0.72 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Everton | Man Utd |
|---|---|---|
| Open play | 0.94 | 0.64 |
| of which counter-attacks | 0.00 | 0.00 |
| Set pieces | 0.30 | 0.08 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.25 | 0.20 |
| Inside the box | 1.11 | 0.49 |
| Shots | 18 | 14 |
| Expected goals a shot | 0.07 | 0.05 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 7:27 | Man Utd | Bruno Fernandes | Post | 0.13 | RegularPlay | foot | 14 |
| 8:30 | Everton | Kiernan Dewsbury-Hall | Blocked | 0.02 | SetPiece | foot | 26 |
| 17:46 | Man Utd | Youri Tielemans | Saved | 0.02 | RegularPlay | foot | 28 |
| 18:51 | Man Utd | Matheus Cunha | Blocked | 0.02 | RegularPlay | foot | 29 |
| 19:39 | Man Utd | Bruno Fernandes | Blocked | 0.03 | RegularPlay | foot | 25 |
| 20:22 | Man Utd | Diogo Dalot | Blocked | 0.02 | FromCorner | foot | 26 |
| 21:07 | Man Utd | Matheus Cunha | Missed | 0.10 | RegularPlay | foot | 15 |
| 39:17 | Everton | Thierno Barry | Missed | 0.02 | SetPiece | head | 14 |
| 41:15 | Everton | Thierno Barry | Blocked | 0.04 | RegularPlay | foot | 24 |
| 42:15 | Everton | Thierno Barry | Missed | 0.14 | RegularPlay | head | 8 |
| 46:00 | Man Utd | Bryan Mbeumo | Goal | 0.06 | RegularPlay | foot | 22 |
| 46:21 | Everton | Jarrad Branthwaite | Saved | 0.03 | ThrowinSetPiece | foot | 17 |
| 48:03 | Man Utd | Bruno Fernandes | Blocked | 0.02 | RegularPlay | foot | 23 |
| 53:58 | Everton | Harrison Armstrong | Blocked | 0.05 | RegularPlay | foot | 18 |
| 56:19 | Everton | Brennan Johnson | Blocked | 0.31 | RegularPlay | foot | 15 |
| 58:41 | Everton | Thierno Barry | Blocked | 0.18 | RegularPlay | foot | 13 |
| 58:44 | Everton | Kiernan Dewsbury-Hall | Saved | 0.09 | RegularPlay | foot | 16 |
| 64:06 | Man Utd | Bruno Fernandes | Missed | 0.02 | SetPiece | foot | 24 |
| 64:40 | Man Utd | Youri Tielemans | Blocked | 0.02 | RegularPlay | foot | 25 |
| 65:20 | Man Utd | Luke Shaw | Missed | 0.04 | FromCorner | foot | 19 |
| 66:49 | Everton | Kiernan Dewsbury-Hall | Saved | 0.06 | FromCorner | foot | 18 |
| 69:40 | Everton | James Tarkowski | Missed | 0.03 | SetPiece | head | 12 |
| 72:22 | Everton | Kiernan Dewsbury-Hall | Blocked | 0.04 | ThrowinSetPiece | foot | 17 |
| 72:25 | Everton | Harrison Armstrong | Missed | 0.05 | ThrowinSetPiece | foot | 16 |
| 73:09 | Man Utd | Bryan Mbeumo | Blocked | 0.05 | RegularPlay | foot | 18 |
| 81:24 | Everton | Jarrad Branthwaite | Saved | 0.06 | SetPiece | head | 10 |
| 82:24 | Everton | Tyrique George | Goal | 0.04 | RegularPlay | foot | 19 |
| 85:10 | Man Utd | Benjamin Sesko | Missed | 0.02 | RegularPlay | head | 14 |
| 87:12 | Man Utd | Benjamin Sesko | Goal | 0.18 | RegularPlay | head | 7 |
| 89:56 | Everton | Jack Grealish | Blocked | 0.03 | RegularPlay | foot | 25 |
| 93:26 | Everton | Hayden Hackney | Missed | 0.04 | RegularPlay | foot | 19 |
| 95:11 | Everton | Ainsley Maitland-Niles | Goal | 0.02 | RegularPlay | foot | 25 |
| Everton | Man Utd | |
|---|---|---|
| Corners | 4 | 3 |
| Shots | 18 | 14 |
| Shots on target | 6 | 3 |
| Shots off target | 5 | 5 |
| Total passes | 420 | 524 |
| Pass accuracy % | 86.2 | 86.8 |
| Fouls committed | 7 | 11 |
| Total yellow cards | 3 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.