2026-09-05 15:00, Etihad Stadium. Half time 1–0. Erling Haaland 25'
Man City created more, 1.7 to 1.0 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Man City creates 1.83 and allows 1.00; Coventry creates 0.96 and allows 1.36.
From the two sides' shots taken together: Man City win 55 per cent, draw 25, Coventry win 21. Man City deserved 1.9 points and took 3; Coventry deserved 0.9 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Man City | Coventry |
|---|---|---|
| In full | 1.71 | 1.03 |
| Excluding penalties | 1.71 | 1.03 |
| As the rating counts them | 1.49 | 0.84 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Man City | Coventry |
|---|---|---|
| Open play | 1.45 | 0.58 |
| of which counter-attacks | 0.00 | 0.00 |
| Set pieces | 0.26 | 0.44 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.17 | 0.32 |
| Inside the box | 1.69 | 0.76 |
| Shots | 15 | 12 |
| Expected goals a shot | 0.11 | 0.09 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 7:26 | Coventry | Taiwo Awoniyi | Missed | 0.21 | RegularPlay | foot | 18 |
| 9:59 | Coventry | Bobby Thomas | Missed | 0.06 | FromCorner | head | 10 |
| 15:37 | Man City | Erling Haaland | Saved | 0.17 | SetPiece | foot | 16 |
| 15:40 | Man City | Antoine Semenyo | Blocked | 0.02 | SetPiece | foot | 19 |
| 20:36 | Man City | Josko Gvardiol | Blocked | 0.02 | SetPiece | head | 14 |
| 22:08 | Man City | Rayan Cherki | Post | 0.10 | RegularPlay | foot | 14 |
| 23:13 | Coventry | Jack Rudoni | Saved | 0.13 | ThrowinSetPiece | head | 7 |
| 23:50 | Coventry | Bobby Thomas | Blocked | 0.06 | FromCorner | head | 7 |
| 25:01 | Man City | Erling Haaland | Goal | 0.13 | RegularPlay | head | 7 |
| 30:03 | Man City | Rayan Cherki | Blocked | 0.05 | FromCorner | foot | 20 |
| 34:45 | Man City | Enzo Fernández | Blocked | 0.09 | RegularPlay | foot | 14 |
| 34:46 | Man City | Enzo Fernández | Blocked | 0.09 | RegularPlay | foot | 15 |
| 43:22 | Man City | Erling Haaland | Saved | 0.19 | RegularPlay | foot | 12 |
| 47:22 | Man City | Iliman Ndiaye | Missed | 0.02 | RegularPlay | head | 13 |
| 51:17 | Man City | Elliot Anderson | Missed | 0.02 | RegularPlay | foot | 28 |
| 55:18 | Man City | Rayan Cherki | Blocked | 0.09 | RegularPlay | foot | 16 |
| 63:50 | Coventry | Bobby Thomas | Missed | 0.02 | SetPiece | head | 14 |
| 63:51 | Coventry | Ethan Pinnock | Missed | 0.08 | SetPiece | foot | 15 |
| 69:14 | Coventry | Loum Tchaouna | Saved | 0.18 | RegularPlay | foot | 19 |
| 69:55 | Coventry | Matt Grimes | Missed | 0.03 | ThrowinSetPiece | foot | 23 |
| 72:08 | Man City | Erling Haaland | Missed | 0.20 | RegularPlay | foot | 8 |
| 77:53 | Man City | Phil Foden | Saved | 0.47 | RegularPlay | foot | 5 |
| 77:57 | Man City | Antoine Semenyo | Missed | 0.06 | RegularPlay | foot | 19 |
| 79:05 | Coventry | Ellis Simms | Saved | 0.19 | RegularPlay | foot | 7 |
| 81:07 | Coventry | Bobby Thomas | Missed | 0.06 | FromCorner | head | 9 |
| 88:56 | Coventry | Loum Tchaouna | Blocked | 0.01 | RegularPlay | foot | 33 |
| 92:21 | Coventry | Bobby Thomas | Blocked | 0.01 | SetPiece | foot | 27 |
| Man City | Coventry | |
|---|---|---|
| Corners | 4 | 5 |
| Shots | 15 | 12 |
| Shots on target | 4 | 3 |
| Shots off target | 5 | 6 |
| Total passes | 819 | 220 |
| Pass accuracy % | 91.7 | 63.6 |
| Fouls committed | 7 | 17 |
| Total yellow cards | 1 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.