2026-09-20 14:00, Etihad Stadium. Half time 3–2. Enzo Fernández 8', Rayan Cherki 28', Antoine Semenyo 42', Antoine Semenyo 56', Erling Haaland 80'; Brian Brobbey 11', Brian Brobbey 32', Brian Brobbey 58'
Man City won with 2.4 expected goals to 2.9: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Man City creates 1.80 and allows 0.99; Sunderland creates 0.93 and allows 1.28.
From the two sides' shots taken together: Man City win 29 per cent, draw 21, Sunderland win 50. Man City deserved 1.1 points and took 3; Sunderland deserved 1.7 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Man City | Sunderland |
|---|---|---|
| In full | 2.37 | 2.86 |
| Excluding penalties | 2.37 | 2.86 |
| As the rating counts them | 1.83 | 1.93 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Man City | Sunderland |
|---|---|---|
| Open play | 1.83 | 1.22 |
| of which counter-attacks | 0.37 | 0.00 |
| Set pieces | 0.54 | 1.65 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.24 | 0.27 |
| Inside the box | 2.24 | 2.77 |
| Shots | 16 | 17 |
| Expected goals a shot | 0.15 | 0.17 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 5:42 | Sunderland | Nilson Angulo | Missed | 0.09 | RegularPlay | foot | 13 |
| 6:44 | Sunderland | Nordi Mukiele | Blocked | 0.05 | RegularPlay | foot | 18 |
| 8:52 | Man City | Enzo Fernández | Goal | 0.04 | DirectFreekick | foot | 26 |
| 10:33 | Sunderland | Dayann Méthalie | Blocked | 0.03 | RegularPlay | foot | 27 |
| 11:14 | Sunderland | Brian Brobbey | Goal | 0.44 | RegularPlay | foot | 8 |
| 19:37 | Man City | Elliot Anderson | Missed | 0.02 | FromCorner | foot | 24 |
| 27:59 | Man City | Erling Haaland | Missed | 0.08 | RegularPlay | foot | 9 |
| 28:55 | Man City | Rayan Cherki | Goal | 0.14 | RegularPlay | foot | 13 |
| 32:36 | Sunderland | Brian Brobbey | Goal | 0.39 | RegularPlay | foot | 7 |
| 42:37 | Man City | Marc Guéhi | Blocked | 0.10 | FromCorner | foot | 12 |
| 42:40 | Man City | Antoine Semenyo | Goal | 0.10 | FromCorner | foot | 14 |
| 44:39 | Man City | Erling Haaland | Missed | 0.16 | FastBreak | foot | 14 |
| 47:08 | Sunderland | Noah Sadiki | Missed | 0.03 | RegularPlay | foot | 22 |
| 49:31 | Sunderland | Brian Brobbey | Saved | 0.03 | RegularPlay | foot | 24 |
| 50:08 | Sunderland | Kevin Danso | Saved | 0.07 | FromCorner | head | 9 |
| 56:07 | Man City | Antoine Semenyo | Goal | 0.05 | RegularPlay | foot | 17 |
| 58:41 | Sunderland | Nilson Angulo | Saved | 0.27 | SetPiece | foot | 7 |
| 58:43 | Sunderland | Brian Brobbey | Goal | 0.82 | SetPiece | foot | 3 |
| 62:18 | Man City | Iliman Ndiaye | Blocked | 0.02 | RegularPlay | foot | 27 |
| 63:15 | Man City | Rúben Dias | Missed | 0.24 | FromCorner | head | 4 |
| 65:03 | Man City | Rayan Cherki | Missed | 0.08 | RegularPlay | foot | 14 |
| 69:14 | Sunderland | Dan Ballard | Missed | 0.02 | SetPiece | head | 14 |
| 69:49 | Sunderland | Malick Fofana | Saved | 0.08 | ThrowinSetPiece | foot | 11 |
| 69:50 | Sunderland | Brian Brobbey | Missed | 0.14 | ThrowinSetPiece | foot | 8 |
| 72:12 | Man City | Iliman Ndiaye | Blocked | 0.06 | RegularPlay | foot | 18 |
| 77:29 | Man City | Jérémy Doku | Blocked | 0.21 | FastBreak | foot | 13 |
| 80:04 | Sunderland | Malick Fofana | Saved | 0.04 | RegularPlay | foot | 22 |
| 80:58 | Man City | Erling Haaland | Goal | 0.59 | RegularPlay | foot | 4 |
| 85:18 | Man City | Nico O'Reilly | Saved | 0.45 | RegularPlay | foot | 9 |
| 86:11 | Man City | Erling Haaland | Blocked | 0.03 | FromCorner | foot | 18 |
| 89:49 | Sunderland | Dan Ballard | Blocked | 0.17 | SetPiece | foot | 8 |
| 90:24 | Sunderland | Trai Hume | Missed | 0.07 | FromCorner | head | 8 |
| 93:59 | Sunderland | Malick Fofana | Saved | 0.11 | RegularPlay | head | 8 |
| Man City | Sunderland | |
|---|---|---|
| Corners | 6 | 5 |
| Shots | 16 | 17 |
| Shots on target | 6 | 9 |
| Shots off target | 5 | 5 |
| Total passes | 475 | 388 |
| Pass accuracy % | 85.5 | 81.4 |
| Fouls committed | 14 | 14 |
| Total yellow cards | 0 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.