2026-09-12 15:00, Stamford Bridge. Half time 1–2. Morgan Rogers 6', João Pedro 65'; Mohamed Belloumi 27', Mohamed Belloumi 33'
Hull created more, 1.7 to 1.0 expected goals, and drew.
Rating brought into the match, expected goals a match as the rating counts them: Chelsea creates 1.49 and allows 1.22; Hull creates 0.77 and allows 1.66.
From the two sides' shots taken together: Chelsea win 17 per cent, draw 26, Hull win 57. Chelsea deserved 0.8 points and took 1; Hull deserved 2.0 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Chelsea | Hull |
|---|---|---|
| In full | 0.98 | 1.70 |
| Excluding penalties | 0.98 | 1.70 |
| As the rating counts them | 0.82 | 0.89 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Chelsea | Hull |
|---|---|---|
| Open play | 0.85 | 1.46 |
| of which counter-attacks | 0.46 | 0.04 |
| Set pieces | 0.13 | 0.23 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.00 | 0.17 |
| Inside the box | 0.79 | 1.56 |
| Shots | 12 | 14 |
| Expected goals a shot | 0.08 | 0.12 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 5:21 | Hull | Mohamed Belloumi | Blocked | 0.06 | RegularPlay | foot | 18 |
| 6:15 | Chelsea | Morgan Rogers | Goal | 0.29 | FastBreak | foot | 17 |
| 7:25 | Hull | John Egan | Missed | 0.00 | RegularPlay | foot | 48 |
| 21:34 | Chelsea | Pedro Neto | Saved | 0.09 | FastBreak | foot | 17 |
| 27:39 | Hull | Mohamed Belloumi | Goal | 0.29 | RegularPlay | foot | 13 |
| 32:20 | Hull | Lewie Coyle | Blocked | 0.08 | RegularPlay | foot | 16 |
| 33:09 | Hull | Semi Ajayi | Post | 0.11 | FromCorner | head | 7 |
| 33:12 | Hull | Mohamed Belloumi | Goal | 0.07 | FromCorner | foot | 17 |
| 46:53 | Chelsea | Malo Gusto | Blocked | 0.03 | FromCorner | foot | 21 |
| 46:54 | Hull | Elliot Stroud | Missed | 0.01 | ThrowinSetPiece | foot | 26 |
| 50:39 | Chelsea | Reece James | Saved | 0.01 | DirectFreekick | foot | 41 |
| 52:47 | Chelsea | Reece James | Missed | 0.05 | DirectFreekick | foot | 26 |
| 60:07 | Hull | Mohamed-Ali Cho | Missed | 0.02 | RegularPlay | head | 13 |
| 60:16 | Hull | Regan Slater | Saved | 0.03 | RegularPlay | foot | 24 |
| 60:19 | Hull | Oliver McBurnie | Saved | 0.76 | RegularPlay | foot | 6 |
| 65:22 | Chelsea | João Pedro | Goal | 0.21 | RegularPlay | foot | 8 |
| 69:17 | Chelsea | Cole Palmer | Missed | 0.01 | RegularPlay | foot | 32 |
| 75:31 | Chelsea | Reece James | Saved | 0.05 | RegularPlay | foot | 21 |
| 77:55 | Chelsea | Cole Palmer | Missed | 0.06 | RegularPlay | foot | 17 |
| 83:23 | Hull | Brooke Norton-Cuffy | Blocked | 0.04 | FastBreak | foot | 23 |
| 83:39 | Chelsea | Morgan Rogers | Saved | 0.08 | FastBreak | foot | 17 |
| 86:47 | Hull | Mohamed-Ali Cho | Saved | 0.16 | RegularPlay | foot | 9 |
| 86:55 | Hull | Sorba Thomas | Blocked | 0.03 | RegularPlay | foot | 24 |
| 90:37 | Chelsea | Estêvão | Saved | 0.06 | RegularPlay | foot | 13 |
| 93:21 | Hull | John Egan | Missed | 0.04 | FromCorner | head | 9 |
| 96:30 | Chelsea | Cole Palmer | Missed | 0.04 | DirectFreekick | foot | 29 |
| Chelsea | Hull | |
|---|---|---|
| Corners | 11 | 4 |
| Shots | 12 | 14 |
| Shots on target | 7 | 5 |
| Shots off target | 4 | 5 |
| Total passes | 577 | 265 |
| Pass accuracy % | 87.2 | 70.2 |
| Fouls committed | 7 | 12 |
| Total yellow cards | 1 | 5 |
Counts of the events in the match feed whose definitions the project has checked against a second source.