2026-10-12 20:00, Coventry Building Society Arena. Half time 1–0. Jack Rudoni 5', Sidiki Cherif 47', Ellis Simms 80', Stephen Mfuni 85'; Sven Botman 69'
Coventry won with 2.0 expected goals to 2.4: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Coventry creates 0.94 and allows 1.39; Newcastle creates 1.30 and allows 1.29.
From the two sides' shots taken together: Coventry win 30 per cent, draw 24, Newcastle win 46. Coventry deserved 1.1 points and took 3; Newcastle deserved 1.6 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Coventry | Newcastle |
|---|---|---|
| In full | 2.00 | 2.40 |
| Excluding penalties | 1.18 | 2.40 |
| As the rating counts them | 1.04 | 1.78 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Coventry | Newcastle |
|---|---|---|
| Open play | 1.00 | 2.35 |
| of which counter-attacks | 0.53 | 0.48 |
| Set pieces | 0.18 | 0.05 |
| Penalties | 0.82 | 0.00 |
| Headers | 0.15 | 0.19 |
| Inside the box | 1.07 | 2.06 |
| Shots | 9 | 19 |
| Expected goals a shot | 0.22 | 0.13 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 5:40 | Coventry | Jack Rudoni | Goal | 0.82 | Penalty | foot | 11 |
| 9:59 | Newcastle | Harvey Barnes | Blocked | 0.07 | RegularPlay | foot | 18 |
| 12:51 | Newcastle | Harvey Barnes | Saved | 0.09 | RegularPlay | foot | 15 |
| 22:13 | Newcastle | Joe Willock | Blocked | 0.04 | RegularPlay | foot | 23 |
| 22:16 | Newcastle | Harvey Barnes | Missed | 0.28 | RegularPlay | foot | 8 |
| 28:17 | Coventry | Sidiki Cherif | Saved | 0.08 | FastBreak | foot | 19 |
| 29:27 | Newcastle | Jacob Murphy | Missed | 0.07 | RegularPlay | foot | 27 |
| 30:49 | Newcastle | Jacob Murphy | Missed | 0.30 | RegularPlay | foot | 5 |
| 37:16 | Newcastle | Joe Willock | Blocked | 0.07 | RegularPlay | foot | 18 |
| 42:20 | Newcastle | Matias Fernandez-Pardo | Saved | 0.48 | FastBreak | foot | 12 |
| 43:35 | Newcastle | Joe Willock | Blocked | 0.06 | RegularPlay | foot | 19 |
| 47:55 | Coventry | Sidiki Cherif | Goal | 0.03 | ThrowinSetPiece | foot | 18 |
| 49:48 | Newcastle | Joe Willock | Missed | 0.19 | RegularPlay | head | 6 |
| 52:41 | Newcastle | Yoane Wissa | Saved | 0.03 | RegularPlay | foot | 24 |
| 54:26 | Coventry | Sidiki Cherif | Blocked | 0.45 | FastBreak | foot | 12 |
| 58:04 | Newcastle | Joe Willock | Missed | 0.12 | RegularPlay | foot | 13 |
| 60:36 | Newcastle | Bazoumana Touré | Saved | 0.02 | ThrowinSetPiece | foot | 27 |
| 69:28 | Newcastle | Sven Botman | Goal | 0.02 | RegularPlay | foot | 24 |
| 71:27 | Newcastle | Lewis Hall | Saved | 0.03 | FromCorner | foot | 26 |
| 74:23 | Newcastle | Yoane Wissa | Blocked | 0.40 | RegularPlay | foot | 12 |
| 79:12 | Newcastle | Bazoumana Touré | Missed | 0.04 | RegularPlay | foot | 21 |
| 80:37 | Coventry | Ellis Simms | Goal | 0.35 | RegularPlay | foot | 15 |
| 83:51 | Coventry | Brandon Thomas-Asante | Blocked | 0.03 | RegularPlay | foot | 25 |
| 83:54 | Coventry | Frank Onyeka | Blocked | 0.04 | RegularPlay | foot | 22 |
| 84:39 | Coventry | Stephen Mfuni | Saved | 0.15 | FromCorner | head | 6 |
| 85:50 | Coventry | Stephen Mfuni | Goal | 0.05 | RegularPlay | foot | 18 |
| 89:08 | Newcastle | William Osula | Missed | 0.06 | RegularPlay | foot | 15 |
| 91:31 | Newcastle | Amar Dedic | Blocked | 0.03 | RegularPlay | foot | 25 |
| Coventry | Newcastle | |
|---|---|---|
| Corners | 2 | 6 |
| Shots | 9 | 19 |
| Shots on target | 6 | 6 |
| Shots off target | 0 | 7 |
| Total passes | 264 | 548 |
| Pass accuracy % | 70.1 | 86.1 |
| Fouls committed | 3 | 10 |
| Total yellow cards | 1 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.