2026-10-11 16:30, Anfield. Half time 0–0. Erling Haaland 64', Jérémy Doku 67', Rayan Cherki 77'
Man City won a match that was close on chances, 1.2 to 1.5 expected goals.
Rating brought into the match, expected goals a match as the rating counts them: Liverpool creates 1.57 and allows 1.13; Man City creates 1.83 and allows 1.02.
From the two sides' shots taken together: Liverpool win 44 per cent, draw 28, Man City win 29. Liverpool deserved 1.6 points and took 0; Man City deserved 1.1 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Liverpool | Man City |
|---|---|---|
| In full | 1.49 | 1.23 |
| Excluding penalties | 1.49 | 1.23 |
| As the rating counts them | 0.87 | 1.15 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Liverpool | Man City |
|---|---|---|
| Open play | 0.61 | 1.12 |
| of which counter-attacks | 0.09 | 0.00 |
| Set pieces | 0.88 | 0.10 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.07 | 0.00 |
| Inside the box | 1.20 | 0.93 |
| Shots | 13 | 15 |
| Expected goals a shot | 0.11 | 0.08 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 1:28 | Liverpool | Víctor Muñoz | Blocked | 0.07 | RegularPlay | foot | 18 |
| 20:11 | Liverpool | Jérémy Jacquet | Saved | 0.63 | FromCorner | foot | 4 |
| 31:09 | Liverpool | Alexis Mac Allister | Blocked | 0.07 | FromCorner | head | 8 |
| 32:19 | Liverpool | Víctor Muñoz | Saved | 0.02 | RegularPlay | foot | 27 |
| 34:26 | Man City | Enzo Fernández | Saved | 0.03 | RegularPlay | foot | 25 |
| 37:36 | Man City | Rayan Cherki | Missed | 0.05 | RegularPlay | foot | 16 |
| 39:03 | Man City | Antoine Semenyo | Missed | 0.02 | RegularPlay | foot | 27 |
| 45:32 | Liverpool | Florian Wirtz | Blocked | 0.04 | RegularPlay | foot | 21 |
| 47:44 | Liverpool | Lewis Koumas | Saved | 0.24 | RegularPlay | foot | 16 |
| 47:47 | Liverpool | Bradley Barcola | Blocked | 0.08 | RegularPlay | foot | 16 |
| 48:26 | Liverpool | Ryan Gravenberch | Saved | 0.02 | RegularPlay | foot | 29 |
| 48:35 | Liverpool | Alexis Mac Allister | Missed | 0.03 | RegularPlay | foot | 25 |
| 54:46 | Liverpool | Florian Wirtz | Missed | 0.09 | FastBreak | foot | 20 |
| 58:48 | Liverpool | Alexis Mac Allister | Missed | 0.11 | SetPiece | foot | 9 |
| 59:47 | Man City | Erling Haaland | Missed | 0.18 | RegularPlay | foot | 15 |
| 61:24 | Liverpool | Ryan Gravenberch | Saved | 0.03 | RegularPlay | foot | 24 |
| 64:17 | Man City | Jérémy Doku | Blocked | 0.06 | RegularPlay | foot | 18 |
| 64:19 | Man City | Erling Haaland | Goal | 0.16 | RegularPlay | foot | 11 |
| 67:38 | Man City | Jérémy Doku | Goal | 0.06 | RegularPlay | foot | 19 |
| 69:35 | Man City | Rayan Cherki | Blocked | 0.05 | RegularPlay | foot | 20 |
| 71:23 | Man City | Elliot Anderson | Missed | 0.03 | FromCorner | foot | 19 |
| 73:47 | Man City | Josko Gvardiol | Missed | 0.06 | RegularPlay | foot | 16 |
| 77:42 | Man City | Rayan Cherki | Goal | 0.33 | RegularPlay | foot | 8 |
| 86:53 | Liverpool | Alexis Mac Allister | Saved | 0.07 | DirectFreekick | foot | 23 |
| 88:16 | Man City | Rayan Cherki | Blocked | 0.05 | RegularPlay | foot | 19 |
| 88:18 | Man City | Ayyoub Bouaddi | Missed | 0.04 | RegularPlay | foot | 20 |
| 92:19 | Man City | Rayan Cherki | Blocked | 0.04 | RegularPlay | foot | 20 |
| 93:00 | Man City | Elliot Anderson | Missed | 0.08 | FromCorner | foot | 21 |
| Liverpool | Man City | |
|---|---|---|
| Corners | 5 | 6 |
| Shots | 13 | 15 |
| Shots on target | 6 | 4 |
| Shots off target | 3 | 7 |
| Total passes | 301 | 562 |
| Pass accuracy % | 79.7 | 88.4 |
| Fouls committed | 19 | 14 |
| Total yellow cards | 3 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.