2026-10-17 16:00, Etihad Stadium. Half time 2–1. Phil Foden 18', Erling Haaland 33', Erling Haaland 68'; Daizen Maeda 20', Zian Flemming 89'
Man City created more, 3.5 to 1.3 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Man City creates 1.83 and allows 1.01; Ipswich creates 0.97 and allows 1.43.
From the two sides' shots taken together: Man City win 86 per cent, draw 10, Ipswich win 4. Man City deserved 2.7 points and took 3; Ipswich deserved 0.2 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Man City | Ipswich |
|---|---|---|
| In full | 3.55 | 1.28 |
| Excluding penalties | 3.55 | 0.46 |
| As the rating counts them | 2.34 | 0.87 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Man City | Ipswich |
|---|---|---|
| Open play | 3.15 | 0.34 |
| of which counter-attacks | 1.36 | 0.08 |
| Set pieces | 0.40 | 0.12 |
| Penalties | 0.00 | 0.82 |
| Headers | 0.90 | 0.12 |
| Inside the box | 3.39 | 0.44 |
| Shots | 19 | 8 |
| Expected goals a shot | 0.19 | 0.16 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 5:15 | Man City | Rúben Dias | Missed | 0.22 | SetPiece | head | 6 |
| 16:58 | Man City | Rúben Dias | Saved | 0.03 | RegularPlay | foot | 26 |
| 18:01 | Man City | Phil Foden | Goal | 0.46 | FastBreak | foot | 8 |
| 20:36 | Ipswich | Daizen Maeda | Goal | 0.10 | RegularPlay | foot | 13 |
| 22:30 | Man City | Phil Foden | Missed | 0.04 | RegularPlay | head | 11 |
| 28:49 | Ipswich | Emersonn | Missed | 0.03 | RegularPlay | foot | 26 |
| 32:12 | Man City | Erling Haaland | Blocked | 0.22 | RegularPlay | foot | 14 |
| 33:27 | Man City | Erling Haaland | Blocked | 0.11 | RegularPlay | foot | 14 |
| 33:51 | Man City | Erling Haaland | Goal | 0.09 | RegularPlay | head | 9 |
| 39:56 | Man City | Iliman Ndiaye | Blocked | 0.03 | RegularPlay | foot | 20 |
| 39:59 | Man City | Jérémy Doku | Blocked | 0.09 | RegularPlay | foot | 14 |
| 42:50 | Man City | Rúben Dias | Saved | 0.03 | RegularPlay | foot | 26 |
| 48:14 | Ipswich | Jacob Greaves | Missed | 0.04 | FromCorner | head | 10 |
| 51:24 | Ipswich | Abdoul Ouattara | Missed | 0.07 | RegularPlay | foot | 16 |
| 54:29 | Ipswich | Emersonn | Missed | 0.08 | FromCorner | head | 7 |
| 55:46 | Man City | Nico O'Reilly | Missed | 0.13 | FromCorner | head | 6 |
| 56:40 | Man City | Phil Foden | Blocked | 0.05 | RegularPlay | foot | 21 |
| 63:11 | Man City | Enzo Fernández | Missed | 0.05 | DirectFreekick | foot | 26 |
| 66:47 | Ipswich | Emersonn | Missed | 0.08 | FastBreak | foot | 18 |
| 68:40 | Man City | Erling Haaland | Goal | 0.78 | FastBreak | foot | 9 |
| 79:27 | Ipswich | Zian Flemming | Saved | 0.07 | RegularPlay | foot | 16 |
| 84:23 | Man City | Enzo Fernández | Saved | 0.19 | RegularPlay | foot | 11 |
| 84:30 | Man City | Iliman Ndiaye | Post | 0.40 | RegularPlay | foot | 7 |
| 84:33 | Man City | Iliman Ndiaye | Missed | 0.43 | RegularPlay | head | 4 |
| 89:54 | Ipswich | Zian Flemming | Goal | 0.82 | Penalty | foot | 11 |
| 95:33 | Man City | Iliman Ndiaye | Missed | 0.08 | RegularPlay | foot | 15 |
| 100:36 | Man City | Erling Haaland | Blocked | 0.12 | FastBreak | foot | 17 |
| Man City | Ipswich | |
|---|---|---|
| Corners | 2 | 3 |
| Shots | 19 | 8 |
| Shots on target | 6 | 3 |
| Shots off target | 7 | 5 |
| Total passes | 744 | 313 |
| Pass accuracy % | 90.5 | 80.8 |
| Fouls committed | 8 | 16 |
| Total yellow cards | 1 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.