2026-10-19 20:00, Tottenham Hotspur Stadium. Half time 1–0. James Maddison 13', Omar Marmoush 57', Ben Davies 95'; Jack Rudoni 48'
Tottenham won a match that was close on chances, 1.3 to 1.1 expected goals.
Rating brought into the match, expected goals a match as the rating counts them: Tottenham creates 1.22 and allows 1.32; Coventry creates 0.97 and allows 1.45.
From the two sides' shots taken together: Tottenham win 42 per cent, draw 29, Coventry win 29. Tottenham deserved 1.5 points and took 3; Coventry deserved 1.2 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Tottenham | Coventry |
|---|---|---|
| In full | 1.29 | 1.05 |
| Excluding penalties | 1.29 | 1.05 |
| As the rating counts them | 1.15 | 1.04 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Tottenham | Coventry |
|---|---|---|
| Open play | 1.18 | 0.94 |
| of which counter-attacks | 0.12 | 0.31 |
| Set pieces | 0.11 | 0.11 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.00 | 0.48 |
| Inside the box | 0.86 | 1.03 |
| Shots | 16 | 12 |
| Expected goals a shot | 0.08 | 0.09 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 0:11 | Coventry | Brandon Thomas-Asante | Missed | 0.05 | RegularPlay | foot | 15 |
| 7:11 | Coventry | Brandon Thomas-Asante | Blocked | 0.08 | SetPiece | foot | 12 |
| 9:21 | Coventry | Tatsuhiro Sakamoto | Blocked | 0.13 | RegularPlay | foot | 12 |
| 11:25 | Tottenham | Dominic Solanke | Blocked | 0.06 | RegularPlay | foot | 17 |
| 13:35 | Tottenham | James Maddison | Goal | 0.04 | RegularPlay | foot | 22 |
| 15:19 | Tottenham | Archie Gray | Blocked | 0.12 | FastBreak | foot | 16 |
| 35:27 | Coventry | Sidiki Cherif | Blocked | 0.02 | FastBreak | foot | 29 |
| 38:10 | Tottenham | James Maddison | Blocked | 0.03 | RegularPlay | foot | 21 |
| 38:33 | Tottenham | Dominic Solanke | Missed | 0.27 | RegularPlay | foot | 11 |
| 48:57 | Coventry | Jack Rudoni | Missed | 0.05 | FastBreak | foot | 20 |
| 48:59 | Coventry | Jack Rudoni | Goal | 0.24 | FastBreak | foot | 9 |
| 51:51 | Tottenham | Micky van de Ven | Missed | 0.04 | FromCorner | foot | 12 |
| 51:54 | Tottenham | Sandro Tonali | Missed | 0.07 | FromCorner | foot | 14 |
| 53:45 | Tottenham | Omar Marmoush | Saved | 0.02 | RegularPlay | foot | 24 |
| 54:46 | Tottenham | Sandro Tonali | Missed | 0.03 | RegularPlay | foot | 20 |
| 57:59 | Tottenham | Omar Marmoush | Goal | 0.04 | RegularPlay | foot | 22 |
| 61:55 | Tottenham | Mohammed Kudus | Missed | 0.02 | RegularPlay | foot | 27 |
| 63:56 | Tottenham | Dominic Solanke | Blocked | 0.18 | RegularPlay | foot | 12 |
| 66:47 | Coventry | Taiwo Awoniyi | Missed | 0.07 | RegularPlay | head | 10 |
| 67:43 | Coventry | Bobby Thomas | Blocked | 0.08 | RegularPlay | head | 9 |
| 71:08 | Coventry | Ethan Pinnock | Missed | 0.01 | ThrowinSetPiece | head | 16 |
| 79:56 | Tottenham | Mohammed Kudus | Missed | 0.03 | RegularPlay | foot | 22 |
| 81:02 | Tottenham | Mateus Fernandes | Saved | 0.03 | RegularPlay | foot | 22 |
| 84:18 | Coventry | Taiwo Awoniyi | Missed | 0.04 | RegularPlay | head | 11 |
| 89:19 | Coventry | Bobby Thomas | Missed | 0.03 | SetPiece | head | 13 |
| 91:00 | Coventry | Taiwo Awoniyi | Missed | 0.26 | RegularPlay | head | 6 |
| 91:36 | Tottenham | Mathys Tel | Missed | 0.04 | RegularPlay | foot | 20 |
| 95:18 | Tottenham | Ben Davies | Goal | 0.26 | RegularPlay | foot | 18 |
| Tottenham | Coventry | |
|---|---|---|
| Corners | 4 | 4 |
| Shots | 16 | 12 |
| Shots on target | 5 | 1 |
| Shots off target | 7 | 7 |
| Total passes | 560 | 287 |
| Pass accuracy % | 89.1 | 77.4 |
| Fouls committed | 15 | 14 |
| Total yellow cards | 1 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.