2026-10-24 16:00, Emirates Stadium. Half time 1–0. Ezri Konsa 6', Gabriel Magalhães 67'
Arsenal created more, 2.3 to 1.0 expected goals, and won.
Rating brought into the match, expected goals a match as the rating counts them: Arsenal creates 1.66 and allows 0.91; Everton creates 1.08 and allows 1.26.
From the two sides' shots taken together: Arsenal win 71 per cent, draw 19, Everton win 10. Arsenal deserved 2.3 points and took 3; Everton deserved 0.5 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Arsenal | Everton |
|---|---|---|
| In full | 2.30 | 0.99 |
| Excluding penalties | 2.30 | 0.99 |
| As the rating counts them | 1.58 | 0.60 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Arsenal | Everton |
|---|---|---|
| Open play | 0.95 | 0.99 |
| of which counter-attacks | 0.21 | 0.00 |
| Set pieces | 1.36 | 0.00 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.78 | 0.08 |
| Inside the box | 2.02 | 0.94 |
| Shots | 20 | 8 |
| Expected goals a shot | 0.12 | 0.12 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 3:32 | Arsenal | Declan Rice | Blocked | 0.04 | RegularPlay | foot | 22 |
| 5:10 | Arsenal | Ezri Konsa | Blocked | 0.11 | FromCorner | head | 6 |
| 6:15 | Arsenal | Gabriel Magalhães | Saved | 0.08 | FromCorner | head | 7 |
| 6:18 | Arsenal | Ezri Konsa | Goal | 0.81 | FromCorner | foot | 4 |
| 10:49 | Everton | James Garner | Saved | 0.03 | RegularPlay | foot | 25 |
| 16:08 | Everton | Tyrique George | Blocked | 0.04 | RegularPlay | foot | 20 |
| 19:02 | Arsenal | Martin Ødegaard | Blocked | 0.07 | RegularPlay | foot | 18 |
| 21:43 | Arsenal | Mikel Merino | Blocked | 0.27 | FromCorner | head | 4 |
| 23:22 | Arsenal | Eberechi Eze | Missed | 0.04 | RegularPlay | foot | 21 |
| 27:08 | Arsenal | Noni Madueke | Missed | 0.05 | RegularPlay | foot | 17 |
| 28:56 | Arsenal | Mikel Merino | Blocked | 0.07 | RegularPlay | foot | 15 |
| 29:33 | Arsenal | Noni Madueke | Missed | 0.04 | RegularPlay | foot | 19 |
| 34:41 | Arsenal | Eberechi Eze | Blocked | 0.03 | RegularPlay | foot | 25 |
| 39:08 | Arsenal | Martin Ødegaard | Blocked | 0.21 | FastBreak | foot | 14 |
| 43:32 | Everton | Thierno Barry | Saved | 0.30 | RegularPlay | foot | 14 |
| 47:07 | Arsenal | Mikel Merino | Missed | 0.04 | SetPiece | head | 12 |
| 50:08 | Arsenal | Martin Ødegaard | Saved | 0.01 | FromCorner | foot | 31 |
| 53:11 | Arsenal | Noni Madueke | Blocked | 0.03 | ThrowinSetPiece | foot | 18 |
| 57:19 | Arsenal | Mikel Merino | Blocked | 0.03 | RegularPlay | foot | 24 |
| 65:57 | Arsenal | Mikel Merino | Blocked | 0.07 | RegularPlay | foot | 18 |
| 67:58 | Arsenal | Gabriel Magalhães | Goal | 0.27 | RegularPlay | head | 6 |
| 75:23 | Everton | Harrison Armstrong | Missed | 0.02 | RegularPlay | head | 13 |
| 82:40 | Everton | Kiernan Dewsbury-Hall | Missed | 0.06 | RegularPlay | head | 10 |
| 88:49 | Everton | Hayden Hackney | Saved | 0.02 | RegularPlay | foot | 29 |
| 90:10 | Arsenal | Martin Ødegaard | Missed | 0.02 | RegularPlay | foot | 29 |
| 94:04 | Everton | Thierno Barry | Blocked | 0.19 | RegularPlay | foot | 15 |
| 94:56 | Arsenal | Martin Ødegaard | Missed | 0.02 | RegularPlay | foot | 28 |
| 97:38 | Everton | Charly Alcaraz | Missed | 0.34 | RegularPlay | foot | 14 |
| Arsenal | Everton | |
|---|---|---|
| Corners | 12 | 3 |
| Shots | 20 | 8 |
| Shots on target | 4 | 3 |
| Shots off target | 6 | 3 |
| Total passes | 508 | 368 |
| Pass accuracy % | 86.6 | 85.9 |
| Fouls committed | 11 | 13 |
| Total yellow cards | 1 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.