2026-10-25 14:00, Selhurst Park. Half time 0–0. William Osula 46', Harvey Barnes 57'
Newcastle won with 1.1 expected goals to 2.0: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Crystal Palace creates 1.17 and allows 1.36; Newcastle creates 1.32 and allows 1.33.
From the two sides' shots taken together: Crystal Palace win 60 per cent, draw 22, Newcastle win 18. Crystal Palace deserved 2.0 points and took 0; Newcastle deserved 0.8 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Crystal Palace | Newcastle |
|---|---|---|
| In full | 1.98 | 1.11 |
| Excluding penalties | 1.98 | 1.11 |
| As the rating counts them | 1.52 | 0.92 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Crystal Palace | Newcastle |
|---|---|---|
| Open play | 0.50 | 0.82 |
| of which counter-attacks | 0.27 | 0.00 |
| Set pieces | 1.49 | 0.29 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.13 | 0.16 |
| Inside the box | 1.60 | 0.75 |
| Shots | 17 | 10 |
| Expected goals a shot | 0.12 | 0.11 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 2:42 | Crystal Palace | Axel Disasi | Blocked | 0.17 | SetPiece | foot | 9 |
| 2:42 | Crystal Palace | Axel Disasi | Blocked | 0.18 | SetPiece | foot | 8 |
| 2:44 | Crystal Palace | Jean-Philippe Mateta | Saved | 0.49 | SetPiece | foot | 4 |
| 2:45 | Crystal Palace | Jean-Philippe Mateta | Saved | 0.47 | SetPiece | foot | 4 |
| 3:33 | Crystal Palace | Tyrick Mitchell | Blocked | 0.01 | FromCorner | foot | 29 |
| 6:29 | Crystal Palace | Daichi Kamada | Missed | 0.08 | FastBreak | foot | 20 |
| 8:19 | Newcastle | William Osula | Blocked | 0.18 | RegularPlay | foot | 20 |
| 11:50 | Crystal Palace | Jean-Philippe Mateta | Missed | 0.18 | FastBreak | foot | 25 |
| 20:10 | Crystal Palace | Dwight McNeil | Missed | 0.05 | RegularPlay | foot | 17 |
| 24:26 | Newcastle | Harvey Barnes | Blocked | 0.02 | SetPiece | foot | 28 |
| 25:47 | Newcastle | Harvey Barnes | Blocked | 0.05 | RegularPlay | foot | 20 |
| 29:50 | Newcastle | Dan Burn | Missed | 0.09 | SetPiece | head | 8 |
| 46:50 | Newcastle | William Osula | Goal | 0.27 | RegularPlay | foot | 6 |
| 53:45 | Newcastle | Harvey Barnes | Blocked | 0.08 | ThrowinSetPiece | foot | 14 |
| 56:20 | Newcastle | Joelinton | Missed | 0.07 | FromCorner | head | 8 |
| 57:18 | Newcastle | Harvey Barnes | Goal | 0.16 | RegularPlay | foot | 12 |
| 62:57 | Crystal Palace | Adam Wharton | Saved | 0.03 | RegularPlay | foot | 25 |
| 65:05 | Newcastle | Joelinton | Missed | 0.04 | SetPiece | foot | 18 |
| 67:49 | Newcastle | Harvey Barnes | Missed | 0.16 | RegularPlay | foot | 22 |
| 70:31 | Crystal Palace | Darío Osorio | Saved | 0.02 | FromCorner | foot | 28 |
| 70:58 | Crystal Palace | Chris Richards | Missed | 0.03 | FromCorner | head | 10 |
| 71:31 | Crystal Palace | Axel Disasi | Missed | 0.06 | FromCorner | head | 9 |
| 84:08 | Crystal Palace | Darío Osorio | Missed | 0.09 | RegularPlay | foot | 16 |
| 88:41 | Crystal Palace | Darío Osorio | Missed | 0.02 | FromCorner | foot | 18 |
| 90:42 | Crystal Palace | Yéremy Pino | Blocked | 0.04 | RegularPlay | foot | 23 |
| 92:17 | Crystal Palace | Axel Disasi | Blocked | 0.03 | RegularPlay | foot | 23 |
| 98:35 | Crystal Palace | Eddie Nketiah | Missed | 0.03 | FromCorner | head | 10 |
| Crystal Palace | Newcastle | |
|---|---|---|
| Corners | 7 | 4 |
| Shots | 17 | 10 |
| Shots on target | 4 | 2 |
| Shots off target | 8 | 4 |
| Total passes | 382 | 351 |
| Pass accuracy % | 69.6 | 70.7 |
| Fouls committed | 12 | 10 |
| Total yellow cards | 3 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.