2026-10-25 15:00, MKM Stadium. Half time 1–0. Oliver McBurnie 23'; Dango Ouattara 62'
An even match on chances, 1.8 to 1.7 expected goals, and a draw.
Rating brought into the match, expected goals a match as the rating counts them: Hull creates 0.81 and allows 1.66; Brentford creates 1.29 and allows 1.29.
From the two sides' shots taken together: Hull win 35 per cent, draw 32, Brentford win 33. Hull deserved 1.4 points and took 1; Brentford deserved 1.3 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Hull | Brentford |
|---|---|---|
| In full | 1.76 | 1.75 |
| Excluding penalties | 0.94 | 1.75 |
| As the rating counts them | 1.18 | 0.92 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Hull | Brentford |
|---|---|---|
| Open play | 0.77 | 1.63 |
| of which counter-attacks | 0.06 | 0.00 |
| Set pieces | 0.17 | 0.11 |
| Penalties | 0.82 | 0.00 |
| Headers | 0.07 | 0.43 |
| Inside the box | 0.74 | 1.66 |
| Shots | 12 | 14 |
| Expected goals a shot | 0.15 | 0.12 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 0:17 | Brentford | Igor Thiago | Missed | 0.08 | RegularPlay | head | 9 |
| 0:54 | Brentford | Sepp van den Berg | Saved | 0.05 | ThrowinSetPiece | head | 9 |
| 5:18 | Hull | Tim Iroegbunam | Missed | 0.03 | FromCorner | head | 12 |
| 7:43 | Hull | Mohamed Belloumi | Missed | 0.06 | DirectFreekick | foot | 25 |
| 10:46 | Brentford | Aaron Hickey | Saved | 0.03 | RegularPlay | foot | 24 |
| 21:35 | Hull | John Egan | Missed | 0.05 | FromCorner | head | 9 |
| 23:50 | Hull | Oliver McBurnie | Goal | 0.82 | Penalty | foot | 11 |
| 35:46 | Brentford | Dango Ouattara | Blocked | 0.04 | RegularPlay | foot | 20 |
| 43:30 | Brentford | Kevin Schade | Blocked | 0.18 | RegularPlay | foot | 11 |
| 46:06 | Brentford | Sepp van den Berg | Saved | 0.05 | ThrowinSetPiece | head | 9 |
| 51:51 | Hull | Mohamed Belloumi | Blocked | 0.04 | ThrowinSetPiece | foot | 14 |
| 57:15 | Brentford | Mathias Jensen | Blocked | 0.02 | RegularPlay | foot | 25 |
| 62:01 | Brentford | Mikkel Damsgaard | Missed | 0.09 | RegularPlay | head | 9 |
| 62:04 | Brentford | Dango Ouattara | Goal | 0.95 | RegularPlay | foot | 3 |
| 64:17 | Hull | Mohamed Belloumi | Missed | 0.11 | RegularPlay | foot | 12 |
| 67:28 | Brentford | Jaidon Anthony | Missed | 0.02 | RegularPlay | foot | 23 |
| 69:01 | Hull | Regan Slater | Missed | 0.02 | RegularPlay | foot | 28 |
| 70:44 | Hull | Mohamed-Ali Cho | Saved | 0.10 | RegularPlay | foot | 13 |
| 70:53 | Hull | Regan Slater | Blocked | 0.03 | RegularPlay | foot | 25 |
| 73:35 | Brentford | Jaidon Anthony | Saved | 0.15 | RegularPlay | head | 7 |
| 74:00 | Brentford | Dango Ouattara | Blocked | 0.03 | RegularPlay | foot | 24 |
| 74:48 | Brentford | Dango Ouattara | Saved | 0.01 | FromCorner | head | 12 |
| 77:27 | Hull | Mohamed Belloumi | Missed | 0.06 | FastBreak | foot | 26 |
| 88:21 | Hull | Joe Gelhardt | Missed | 0.42 | RegularPlay | foot | 6 |
| 89:14 | Brentford | Callum Wilson | Blocked | 0.04 | RegularPlay | foot | 19 |
| 92:03 | Hull | Joe Gelhardt | Missed | 0.03 | RegularPlay | foot | 24 |
| Hull | Brentford | |
|---|---|---|
| Corners | 5 | 6 |
| Shots | 12 | 14 |
| Shots on target | 2 | 6 |
| Shots off target | 8 | 3 |
| Total passes | 327 | 445 |
| Pass accuracy % | 69.1 | 82.2 |
| Fouls committed | 10 | 9 |
| Total yellow cards | 0 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.