2026-10-25 14:00, Anfield. Half time 2–0. Pascal Groß 16' (own goal), Alexander Isak 20'
Liverpool won a match that was close on chances, 1.6 to 1.6 expected goals.
Rating brought into the match, expected goals a match as the rating counts them: Liverpool creates 1.59 and allows 1.17; Brighton creates 1.41 and allows 1.16.
From the two sides' shots taken together: Liverpool win 35 per cent, draw 27, Brighton win 38. Liverpool deserved 1.3 points and took 3; Brighton deserved 1.4 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Liverpool | Brighton |
|---|---|---|
| In full | 1.56 | 1.64 |
| Excluding penalties | 1.56 | 1.64 |
| As the rating counts them | 0.84 | 1.43 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Liverpool | Brighton |
|---|---|---|
| Open play | 1.51 | 1.46 |
| of which counter-attacks | 0.27 | 0.00 |
| Set pieces | 0.05 | 0.18 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.05 | 0.10 |
| Inside the box | 1.29 | 1.30 |
| Shots | 13 | 17 |
| Expected goals a shot | 0.12 | 0.10 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 7:56 | Liverpool | Cody Gakpo | Saved | 0.04 | RegularPlay | foot | 21 |
| 13:40 | Brighton | Yasin Ayari | Missed | 0.17 | RegularPlay | foot | 12 |
| 16:14 | Liverpool | Florian Wirtz | Missed | 0.04 | RegularPlay | foot | 19 |
| 18:05 | Liverpool | Cody Gakpo | Saved | 0.13 | RegularPlay | foot | 19 |
| 18:18 | Liverpool | Alexander Isak | Missed | 0.05 | RegularPlay | foot | 17 |
| 20:47 | Liverpool | Alexander Isak | Goal | 0.68 | RegularPlay | foot | 6 |
| 26:11 | Liverpool | Alexander Isak | Blocked | 0.06 | FastBreak | foot | 20 |
| 27:24 | Brighton | Charalampos Kostoulas | Blocked | 0.26 | RegularPlay | foot | 8 |
| 32:21 | Liverpool | Alexis Mac Allister | Missed | 0.01 | FromCorner | head | 13 |
| 35:32 | Brighton | Yasin Ayari | Post | 0.11 | RegularPlay | foot | 26 |
| 36:45 | Brighton | Chema Andrés | Missed | 0.03 | RegularPlay | head | 13 |
| 40:49 | Liverpool | Cody Gakpo | Missed | 0.21 | RegularPlay | foot | 19 |
| 42:08 | Liverpool | Ronald Araujo | Saved | 0.03 | RegularPlay | foot | 20 |
| 45:01 | Brighton | Olivier Boscagli | Missed | 0.05 | RegularPlay | foot | 19 |
| 45:59 | Brighton | Charalampos Kostoulas | Saved | 0.03 | RegularPlay | foot | 22 |
| 46:36 | Brighton | Diego Gómez | Missed | 0.08 | RegularPlay | foot | 15 |
| 46:37 | Brighton | Charalampos Kostoulas | Blocked | 0.39 | RegularPlay | foot | 7 |
| 47:11 | Brighton | Luka Vuskovic | Missed | 0.07 | FromCorner | head | 8 |
| 56:01 | Liverpool | Cody Gakpo | Blocked | 0.04 | FromCorner | head | 9 |
| 60:26 | Brighton | Luka Vuskovic | Missed | 0.07 | DirectFreekick | foot | 23 |
| 61:34 | Brighton | Costinha | Blocked | 0.08 | RegularPlay | foot | 17 |
| 65:25 | Brighton | Yasin Ayari | Missed | 0.03 | RegularPlay | foot | 24 |
| 66:37 | Liverpool | Cody Gakpo | Blocked | 0.22 | FastBreak | foot | 13 |
| 72:51 | Liverpool | Bradley Barcola | Missed | 0.04 | RegularPlay | foot | 21 |
| 82:06 | Brighton | Charalampos Kostoulas | Missed | 0.16 | RegularPlay | foot | 9 |
| 84:28 | Liverpool | Cody Gakpo | Missed | 0.02 | RegularPlay | foot | 28 |
| 86:38 | Brighton | Maxim De Cuyper | Missed | 0.03 | DirectFreekick | foot | 32 |
| 89:39 | Brighton | Diego Gómez | Blocked | 0.04 | RegularPlay | foot | 21 |
| 91:33 | Brighton | Georginio Rutter | Blocked | 0.03 | RegularPlay | foot | 20 |
| 94:41 | Brighton | Maxim De Cuyper | Blocked | 0.01 | SetPiece | foot | 29 |
| Liverpool | Brighton | |
|---|---|---|
| Corners | 4 | 2 |
| Shots | 13 | 17 |
| Shots on target | 4 | 1 |
| Shots off target | 6 | 10 |
| Total passes | 324 | 576 |
| Pass accuracy % | 69.1 | 84.4 |
| Fouls committed | 13 | 9 |
| Total yellow cards | 0 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.