2026-10-25 15:00, Old Trafford. Half time 0–2. Rayan 37', Marcus Tavernier 42', Evanilson 70'
Bournemouth won a match that was close on chances, 1.6 to 1.4 expected goals.
Rating brought into the match, expected goals a match as the rating counts them: Man Utd creates 1.49 and allows 1.22; Bournemouth creates 1.31 and allows 1.27.
From the two sides' shots taken together: Man Utd win 30 per cent, draw 27, Bournemouth win 43. Man Utd deserved 1.2 points and took 0; Bournemouth deserved 1.6 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Man Utd | Bournemouth |
|---|---|---|
| In full | 1.37 | 1.60 |
| Excluding penalties | 1.37 | 1.60 |
| As the rating counts them | 1.28 | 0.94 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Man Utd | Bournemouth |
|---|---|---|
| Open play | 0.74 | 1.32 |
| of which counter-attacks | 0.13 | 0.08 |
| Set pieces | 0.63 | 0.28 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.62 | 0.38 |
| Inside the box | 1.08 | 1.46 |
| Shots | 17 | 10 |
| Expected goals a shot | 0.08 | 0.16 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 3:00 | Bournemouth | Evanilson | Missed | 0.01 | ThrowinSetPiece | head | 14 |
| 3:49 | Bournemouth | Rayan | Missed | 0.22 | FromCorner | head | 5 |
| 5:22 | Bournemouth | Rayan | Blocked | 0.08 | FastBreak | foot | 19 |
| 17:49 | Man Utd | Diogo Dalot | Missed | 0.02 | RegularPlay | foot | 23 |
| 28:14 | Bournemouth | Evanilson | Missed | 0.15 | RegularPlay | head | 8 |
| 37:40 | Bournemouth | Rayan | Goal | 0.05 | SetPiece | foot | 12 |
| 39:58 | Man Utd | Bryan Mbeumo | Saved | 0.13 | FastBreak | foot | 15 |
| 42:04 | Bournemouth | Marcus Tavernier | Goal | 0.71 | RegularPlay | foot | 7 |
| 46:59 | Man Utd | Carlos Baleba | Missed | 0.03 | RegularPlay | foot | 23 |
| 49:05 | Bournemouth | Rayan | Saved | 0.08 | RegularPlay | foot | 15 |
| 53:51 | Bournemouth | Evanilson | Missed | 0.05 | RegularPlay | foot | 17 |
| 56:59 | Man Utd | Matheus Cunha | Missed | 0.03 | RegularPlay | foot | 22 |
| 59:53 | Man Utd | Bryan Mbeumo | Missed | 0.16 | RegularPlay | foot | 16 |
| 65:39 | Bournemouth | Rayan | Missed | 0.11 | RegularPlay | foot | 14 |
| 67:23 | Man Utd | Lisandro Martínez | Saved | 0.02 | RegularPlay | foot | 28 |
| 70:21 | Bournemouth | Evanilson | Goal | 0.14 | RegularPlay | foot | 25 |
| 72:55 | Man Utd | Matheus Cunha | Saved | 0.35 | FromCorner | head | 4 |
| 72:57 | Man Utd | Mason Mount | Missed | 0.03 | FromCorner | foot | 18 |
| 76:40 | Man Utd | Amad Diallo | Blocked | 0.04 | RegularPlay | foot | 23 |
| 84:08 | Man Utd | Andrey Santos | Saved | 0.15 | RegularPlay | head | 6 |
| 84:32 | Man Utd | Leny Yoro | Missed | 0.13 | FromCorner | head | 6 |
| 84:40 | Man Utd | Shea Lacey | Blocked | 0.02 | FromCorner | foot | 25 |
| 84:50 | Man Utd | Leny Yoro | Blocked | 0.11 | FromCorner | foot | 13 |
| 88:46 | Man Utd | Joshua Zirkzee | Blocked | 0.08 | RegularPlay | foot | 17 |
| 92:05 | Man Utd | Shea Lacey | Blocked | 0.03 | RegularPlay | foot | 23 |
| 92:33 | Man Utd | Mason Mount | Missed | 0.02 | RegularPlay | foot | 29 |
| 94:09 | Man Utd | Mason Mount | Saved | 0.03 | RegularPlay | foot | 24 |
| Man Utd | Bournemouth | |
|---|---|---|
| Corners | 5 | 4 |
| Shots | 17 | 10 |
| Shots on target | 5 | 4 |
| Shots off target | 7 | 5 |
| Total passes | 619 | 367 |
| Pass accuracy % | 82.9 | 71.9 |
| Fouls committed | 13 | 17 |
| Total yellow cards | 4 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.