2026-10-25 16:30, Stadium of Light. Half time 0–0.
Sunderland created more, 1.1 to 0.6 expected goals, and drew.
Rating brought into the match, expected goals a match as the rating counts them: Sunderland creates 0.96 and allows 1.38; Leeds creates 1.11 and allows 1.24.
From the two sides' shots taken together: Sunderland win 48 per cent, draw 32, Leeds win 20. Sunderland deserved 1.8 points and took 1; Leeds deserved 0.9 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Sunderland | Leeds |
|---|---|---|
| In full | 1.09 | 0.62 |
| Excluding penalties | 1.09 | 0.62 |
| As the rating counts them | 0.84 | 0.62 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Sunderland | Leeds |
|---|---|---|
| Open play | 0.80 | 0.48 |
| of which counter-attacks | 0.00 | 0.00 |
| Set pieces | 0.28 | 0.14 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.13 | 0.09 |
| Inside the box | 0.79 | 0.46 |
| Shots | 15 | 11 |
| Expected goals a shot | 0.07 | 0.06 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 2:12 | Leeds | Jayden Bogle | Missed | 0.07 | RegularPlay | foot | 20 |
| 5:36 | Leeds | Jaka Bijol | Blocked | 0.02 | SetPiece | head | 14 |
| 6:49 | Sunderland | Brian Brobbey | Saved | 0.07 | RegularPlay | foot | 18 |
| 7:28 | Sunderland | Luke O'Nien | Missed | 0.04 | FromCorner | head | 9 |
| 12:57 | Sunderland | Nordi Mukiele | Missed | 0.01 | RegularPlay | foot | 32 |
| 25:29 | Sunderland | Brian Brobbey | Saved | 0.22 | RegularPlay | foot | 17 |
| 29:06 | Sunderland | Enzo Le Fée | Blocked | 0.03 | DirectFreekick | foot | 28 |
| 30:10 | Sunderland | Chris Rigg | Blocked | 0.04 | RegularPlay | foot | 22 |
| 50:41 | Leeds | Gabriel Gudmundsson | Missed | 0.04 | RegularPlay | foot | 18 |
| 55:34 | Leeds | Tarik Muharemovic | Saved | 0.07 | FromCorner | head | 8 |
| 57:18 | Sunderland | Enzo Le Fée | Blocked | 0.05 | RegularPlay | foot | 21 |
| 57:35 | Sunderland | Nilson Angulo | Saved | 0.03 | RegularPlay | foot | 24 |
| 59:18 | Sunderland | Chris Rigg | Blocked | 0.04 | RegularPlay | foot | 20 |
| 59:37 | Leeds | Jayden Bogle | Blocked | 0.07 | RegularPlay | foot | 17 |
| 59:41 | Leeds | James Justin | Missed | 0.02 | RegularPlay | foot | 30 |
| 61:40 | Sunderland | Nilson Angulo | Saved | 0.07 | RegularPlay | foot | 18 |
| 63:56 | Sunderland | Luke O'Nien | Missed | 0.07 | SetPiece | head | 9 |
| 71:27 | Sunderland | Luke O'Nien | Missed | 0.05 | FromCorner | foot | 8 |
| 71:28 | Sunderland | Nilson Angulo | Blocked | 0.09 | FromCorner | foot | 12 |
| 75:41 | Leeds | Ao Tanaka | Saved | 0.05 | RegularPlay | foot | 19 |
| 79:33 | Sunderland | Chemsdine Talbi | Blocked | 0.26 | RegularPlay | foot | 16 |
| 82:17 | Sunderland | Tymur Tutierov | Blocked | 0.01 | RegularPlay | head | 15 |
| 89:39 | Leeds | Sean Longstaff | Saved | 0.02 | RegularPlay | foot | 25 |
| 90:21 | Leeds | Noah Okafor | Blocked | 0.05 | FromCorner | foot | 15 |
| 93:57 | Leeds | Sean Longstaff | Saved | 0.16 | RegularPlay | foot | 10 |
| 94:06 | Leeds | Noah Okafor | Missed | 0.05 | RegularPlay | foot | 15 |
| Sunderland | Leeds | |
|---|---|---|
| Corners | 4 | 5 |
| Shots | 15 | 11 |
| Shots on target | 4 | 4 |
| Shots off target | 4 | 4 |
| Total passes | 375 | 361 |
| Pass accuracy % | 74.4 | 72.3 |
| Fouls committed | 10 | 14 |
| Total yellow cards | 1 | 2 |
Counts of the events in the match feed whose definitions the project has checked against a second source.