2026-10-31 20:00, Villa Park. Half time 1–0. Nicolas Jackson 38'; Zion Suzuki 63' (own goal)
Fulham created more, 2.8 to 2.4 expected goals, and drew.
Rating brought into the match, expected goals a match as the rating counts them: Aston Villa creates 1.12 and allows 0.96; Fulham creates 1.06 and allows 0.92.
From the two sides' shots taken together: Aston Villa win 30 per cent, draw 22, Fulham win 48. Aston Villa deserved 1.1 points and took 1; Fulham deserved 1.7 and took 1.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Aston Villa | Fulham |
|---|---|---|
| In full | 2.37 | 2.79 |
| Excluding penalties | 1.59 | 2.79 |
| As the rating counts them | 0.86 | 1.42 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Aston Villa | Fulham |
|---|---|---|
| Open play | 1.18 | 1.75 |
| of which counter-attacks | 0.00 | 0.86 |
| Set pieces | 0.41 | 1.04 |
| Penalties | 0.78 | 0.00 |
| Headers | 0.33 | 0.32 |
| Inside the box | 1.35 | 2.76 |
| Shots | 16 | 14 |
| Expected goals a shot | 0.15 | 0.20 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 4:41 | Fulham | Alex Iwobi | Missed | 0.28 | FastBreak | foot | 11 |
| 6:21 | Aston Villa | Leon Goretzka | Missed | 0.03 | FromCorner | head | 10 |
| 6:52 | Aston Villa | Johan Manzambi | Blocked | 0.20 | RegularPlay | foot | 17 |
| 11:39 | Aston Villa | Leon Goretzka | Blocked | 0.04 | FromCorner | head | 9 |
| 15:13 | Aston Villa | John McGinn | Post | 0.78 | Penalty | foot | 11 |
| 21:55 | Aston Villa | Leon Goretzka | Blocked | 0.14 | RegularPlay | foot | 23 |
| 31:11 | Fulham | Oscar Bobb | Saved | 0.37 | FastBreak | foot | 11 |
| 32:00 | Fulham | David Affengruber | Missed | 0.02 | FromCorner | head | 12 |
| 32:03 | Fulham | Calvin Bassey | Missed | 0.11 | FromCorner | foot | 9 |
| 34:49 | Aston Villa | Johan Manzambi | Saved | 0.04 | RegularPlay | foot | 25 |
| 38:09 | Fulham | Gonzalo García | Missed | 0.02 | RegularPlay | foot | 25 |
| 38:49 | Aston Villa | Nicolas Jackson | Goal | 0.54 | RegularPlay | foot | 10 |
| 48:02 | Aston Villa | Nicolas Jackson | Saved | 0.06 | RegularPlay | foot | 20 |
| 53:30 | Fulham | Shea Charles | Saved | 0.74 | FromCorner | foot | 2 |
| 59:17 | Fulham | David Affengruber | Missed | 0.08 | FromCorner | head | 9 |
| 60:37 | Fulham | Oscar Bobb | Blocked | 0.03 | RegularPlay | foot | 20 |
| 60:40 | Fulham | Shea Charles | Missed | 0.03 | RegularPlay | foot | 20 |
| 61:21 | Aston Villa | Alysson | Missed | 0.04 | RegularPlay | foot | 12 |
| 62:00 | Aston Villa | Ian Maatsen | Missed | 0.05 | FromCorner | foot | 18 |
| 62:58 | Fulham | Alex Iwobi | Saved | 0.14 | RegularPlay | head | 7 |
| 63:00 | Fulham | Gonzalo García | Blocked | 0.48 | RegularPlay | foot | 5 |
| 74:05 | Fulham | Alex Iwobi | Blocked | 0.21 | FastBreak | foot | 13 |
| 76:34 | Fulham | David Affengruber | Saved | 0.08 | SetPiece | head | 9 |
| 77:47 | Aston Villa | Ian Maatsen | Blocked | 0.02 | SetPiece | foot | 22 |
| 79:25 | Fulham | Antonee Robinson | Saved | 0.20 | RegularPlay | foot | 12 |
| 83:31 | Aston Villa | Pau Torres | Missed | 0.12 | FromCorner | head | 8 |
| 87:58 | Aston Villa | Emiliano Buendía | Missed | 0.03 | RegularPlay | head | 12 |
| 89:43 | Aston Villa | Pau Torres | Missed | 0.10 | SetPiece | head | 9 |
| 91:33 | Aston Villa | Alejandro Garnacho | Blocked | 0.13 | RegularPlay | foot | 16 |
| 93:52 | Aston Villa | Ross Barkley | Blocked | 0.04 | SetPiece | foot | 16 |
| Aston Villa | Fulham | |
|---|---|---|
| Corners | 7 | 7 |
| Shots | 16 | 14 |
| Shots on target | 3 | 5 |
| Shots off target | 7 | 6 |
| Total passes | 434 | 536 |
| Pass accuracy % | 85.9 | 88.4 |
| Fouls committed | 7 | 12 |
| Total yellow cards | 1 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.