2026-10-31 15:00, Coventry Building Society Arena. Half time 2–0. Tatsuhiro Sakamoto 16', Taiwo Awoniyi 36', Jack Rudoni 51'; Enzo Le Fée 66'
Coventry won with 1.1 expected goals to 1.6: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Coventry creates 0.82 and allows 1.16; Sunderland creates 0.90 and allows 0.99.
From the two sides' shots taken together: Coventry win 22 per cent, draw 30, Sunderland win 48. Coventry deserved 0.9 points and took 3; Sunderland deserved 1.8 and took 0.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Coventry | Sunderland |
|---|---|---|
| In full | 1.10 | 1.57 |
| Excluding penalties | 1.10 | 0.78 |
| As the rating counts them | 0.55 | 0.78 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Coventry | Sunderland |
|---|---|---|
| Open play | 0.92 | 0.53 |
| of which counter-attacks | 0.03 | 0.12 |
| Set pieces | 0.18 | 0.26 |
| Penalties | 0.00 | 0.78 |
| Headers | 0.03 | 0.06 |
| Inside the box | 0.70 | 0.64 |
| Shots | 12 | 17 |
| Expected goals a shot | 0.09 | 0.09 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 10:37 | Coventry | Stephen Mfuni | Missed | 0.03 | SetPiece | head | 12 |
| 13:33 | Sunderland | Chris Rigg | Saved | 0.04 | RegularPlay | foot | 23 |
| 15:53 | Sunderland | Chris Rigg | Blocked | 0.03 | FromCorner | foot | 18 |
| 15:55 | Sunderland | Trai Hume | Missed | 0.06 | FromCorner | foot | 15 |
| 16:47 | Coventry | Tatsuhiro Sakamoto | Goal | 0.07 | RegularPlay | foot | 19 |
| 21:00 | Sunderland | Brian Brobbey | Missed | 0.04 | RegularPlay | foot | 17 |
| 24:03 | Sunderland | Chris Rigg | Blocked | 0.02 | SetPiece | foot | 25 |
| 28:32 | Coventry | Victor Torp | Missed | 0.02 | DirectFreekick | foot | 30 |
| 30:43 | Coventry | Yann Gboho | Saved | 0.02 | RegularPlay | foot | 26 |
| 36:33 | Coventry | Taiwo Awoniyi | Goal | 0.56 | RegularPlay | foot | 13 |
| 44:28 | Coventry | Jack Rudoni | Missed | 0.07 | ThrowinSetPiece | foot | 15 |
| 46:59 | Sunderland | Nilson Angulo | Blocked | 0.03 | RegularPlay | foot | 20 |
| 47:04 | Sunderland | Enzo Le Fée | Blocked | 0.08 | RegularPlay | foot | 16 |
| 51:47 | Coventry | Jack Rudoni | Goal | 0.06 | RegularPlay | foot | 23 |
| 56:05 | Sunderland | Omar Alderete | Missed | 0.04 | SetPiece | foot | 20 |
| 58:03 | Coventry | Yann Gboho | Blocked | 0.04 | RegularPlay | foot | 18 |
| 58:52 | Sunderland | Chemsdine Talbi | Missed | 0.12 | FastBreak | foot | 14 |
| 60:45 | Sunderland | Reinildo Mandava | Blocked | 0.07 | SetPiece | foot | 14 |
| 62:00 | Sunderland | Luke O'Nien | Blocked | 0.05 | RegularPlay | foot | 17 |
| 66:31 | Sunderland | Enzo Le Fée | Goal | 0.78 | Penalty | foot | 11 |
| 70:31 | Sunderland | Brian Brobbey | Missed | 0.06 | RegularPlay | head | 10 |
| 76:11 | Sunderland | Luke O'Nien | Blocked | 0.02 | SetPiece | foot | 17 |
| 77:16 | Coventry | Jack Rudoni | Blocked | 0.05 | RegularPlay | foot | 21 |
| 79:53 | Sunderland | Luke O'Nien | Blocked | 0.08 | RegularPlay | foot | 14 |
| 81:26 | Coventry | Sidiki Cherif | Blocked | 0.03 | FastBreak | foot | 30 |
| 84:57 | Sunderland | Chemsdine Talbi | Missed | 0.02 | FromCorner | foot | 23 |
| 87:54 | Coventry | Caleb Yirenkyi | Missed | 0.10 | RegularPlay | foot | 17 |
| 94:33 | Coventry | Jack Rudoni | Blocked | 0.06 | DirectFreekick | foot | 26 |
| 96:32 | Sunderland | Wilson Isidor | Missed | 0.02 | RegularPlay | other | 13 |
| Coventry | Sunderland | |
|---|---|---|
| Corners | 4 | 4 |
| Shots | 12 | 17 |
| Shots on target | 4 | 2 |
| Shots off target | 4 | 7 |
| Total passes | 339 | 438 |
| Pass accuracy % | 75.5 | 81.1 |
| Fouls committed | 16 | 9 |
| Total yellow cards | 2 | 1 |
Counts of the events in the match feed whose definitions the project has checked against a second source.