2026-11-01 16:30, Anfield. Half time 0–1. Kai Havertz 15'
Arsenal won with 0.8 expected goals to 1.3: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Liverpool creates 1.39 and allows 0.86; Arsenal creates 1.48 and allows 0.66.
From the two sides' shots taken together: Liverpool win 47 per cent, draw 31, Arsenal win 22. Liverpool deserved 1.7 points and took 0; Arsenal deserved 1.0 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Liverpool | Arsenal |
|---|---|---|
| In full | 1.26 | 0.78 |
| Excluding penalties | 1.26 | 0.78 |
| As the rating counts them | 1.16 | 0.43 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Liverpool | Arsenal |
|---|---|---|
| Open play | 1.07 | 0.75 |
| of which counter-attacks | 0.30 | 0.00 |
| Set pieces | 0.19 | 0.04 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.18 | 0.00 |
| Inside the box | 1.18 | 0.69 |
| Shots | 17 | 10 |
| Expected goals a shot | 0.07 | 0.08 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 14:47 | Arsenal | Declan Rice | Missed | 0.02 | RegularPlay | foot | 28 |
| 15:30 | Arsenal | Kai Havertz | Goal | 0.50 | RegularPlay | foot | 5 |
| 23:28 | Arsenal | Bruno Guimarães | Missed | 0.04 | RegularPlay | foot | 19 |
| 24:48 | Arsenal | Declan Rice | Saved | 0.06 | RegularPlay | foot | 18 |
| 26:08 | Liverpool | Cody Gakpo | Blocked | 0.09 | SetPiece | foot | 14 |
| 27:00 | Liverpool | Virgil van Dijk | Missed | 0.03 | FromCorner | head | 10 |
| 27:58 | Liverpool | Ronald Araujo | Blocked | 0.02 | FromCorner | head | 14 |
| 30:20 | Liverpool | Milos Kerkez | Missed | 0.11 | FastBreak | foot | 13 |
| 32:48 | Liverpool | Alexis Mac Allister | Missed | 0.02 | RegularPlay | foot | 28 |
| 35:54 | Liverpool | Alexander Isak | Missed | 0.05 | RegularPlay | foot | 17 |
| 38:47 | Liverpool | Florian Wirtz | Post | 0.05 | DirectFreekick | foot | 27 |
| 42:06 | Liverpool | Alexis Mac Allister | Missed | 0.12 | RegularPlay | head | 8 |
| 45:43 | Arsenal | Declan Rice | Blocked | 0.04 | RegularPlay | foot | 23 |
| 53:02 | Liverpool | Florian Wirtz | Blocked | 0.11 | RegularPlay | foot | 14 |
| 54:46 | Arsenal | Bruno Guimarães | Missed | 0.03 | RegularPlay | foot | 22 |
| 55:24 | Liverpool | Alexander Isak | Missed | 0.04 | RegularPlay | foot | 17 |
| 64:43 | Arsenal | Noni Madueke | Blocked | 0.02 | RegularPlay | foot | 27 |
| 65:55 | Liverpool | Florian Wirtz | Blocked | 0.19 | FastBreak | foot | 14 |
| 70:54 | Arsenal | Jurriën Timber | Blocked | 0.02 | RegularPlay | foot | 28 |
| 72:51 | Arsenal | Christos Tzolis | Saved | 0.03 | RegularPlay | foot | 19 |
| 73:36 | Arsenal | Myles Lewis-Skelly | Missed | 0.04 | FromCorner | foot | 10 |
| 74:42 | Liverpool | Virgil van Dijk | Blocked | 0.01 | RegularPlay | foot | 29 |
| 76:36 | Liverpool | Ronald Araujo | Blocked | 0.22 | RegularPlay | foot | 7 |
| 86:16 | Liverpool | Rio Ngumoha | Blocked | 0.02 | RegularPlay | foot | 22 |
| 90:02 | Liverpool | Víctor Muñoz | Blocked | 0.03 | RegularPlay | foot | 18 |
| 90:06 | Liverpool | Rio Ngumoha | Blocked | 0.05 | RegularPlay | foot | 17 |
| 91:46 | Liverpool | Bradley Barcola | Missed | 0.09 | RegularPlay | foot | 13 |
| Liverpool | Arsenal | |
|---|---|---|
| Corners | 7 | 4 |
| Shots | 17 | 10 |
| Shots on target | 0 | 3 |
| Shots off target | 8 | 4 |
| Total passes | 461 | 370 |
| Pass accuracy % | 81.8 | 72.7 |
| Fouls committed | 18 | 10 |
| Total yellow cards | 4 | 4 |
Counts of the events in the match feed whose definitions the project has checked against a second source.