2026-10-31 16:00, Etihad Stadium. Half time 0–1. Yasin Ayari 10'
Brighton won with 1.2 expected goals to 1.8: the result went against the performance.
Rating brought into the match, expected goals a match as the rating counts them: Man City creates 1.71 and allows 0.75; Brighton creates 1.27 and allows 0.85.
From the two sides' shots taken together: Man City win 51 per cent, draw 26, Brighton win 24. Man City deserved 1.8 points and took 0; Brighton deserved 1.0 and took 3.
Each shot scores with its own probability, independently; two shots in one passage of play both count although only one could have scored, so a match with rebounds is slightly overstated.
One mark per shot, larger for a better chance; filled marks are goals. Hover a mark for the player and the chance.
Expected goals added up through the match; the rings are goals.
| Expected goals | Man City | Brighton |
|---|---|---|
| In full | 1.83 | 1.22 |
| Excluding penalties | 1.83 | 1.22 |
| As the rating counts them | 1.77 | 0.50 |
In full, every chance counts at its value. What the numbers mean says how the rating counts a chance.
| Expected goals from | Man City | Brighton |
|---|---|---|
| Open play | 1.39 | 0.57 |
| of which counter-attacks | 0.19 | 0.37 |
| Set pieces | 0.44 | 0.65 |
| Penalties | 0.00 | 0.00 |
| Headers | 0.51 | 0.10 |
| Inside the box | 1.75 | 1.18 |
| Shots | 21 | 7 |
| Expected goals a shot | 0.09 | 0.17 |
| Min | Side | Player | Result | xG | Play | Body | Metres |
|---|---|---|---|---|---|---|---|
| 8:17 | Man City | Jérémy Doku | Blocked | 0.06 | RegularPlay | foot | 19 |
| 10:06 | Brighton | Yasin Ayari | Goal | 0.65 | SetPiece | foot | 7 |
| 15:33 | Man City | Josko Gvardiol | Missed | 0.03 | FromCorner | head | 11 |
| 16:42 | Brighton | Diego Gómez | Missed | 0.04 | FastBreak | foot | 60 |
| 21:19 | Man City | Iliman Ndiaye | Missed | 0.19 | FromCorner | head | 7 |
| 24:53 | Man City | Iliman Ndiaye | Saved | 0.06 | RegularPlay | foot | 17 |
| 29:18 | Man City | Erling Haaland | Blocked | 0.13 | RegularPlay | foot | 10 |
| 33:37 | Brighton | Diego Gómez | Saved | 0.04 | RegularPlay | foot | 15 |
| 41:03 | Man City | Erling Haaland | Blocked | 0.16 | FastBreak | foot | 14 |
| 43:00 | Man City | Enzo Fernández | Blocked | 0.03 | RegularPlay | foot | 20 |
| 47:11 | Brighton | Maxim De Cuyper | Missed | 0.14 | RegularPlay | foot | 14 |
| 51:49 | Man City | Iliman Ndiaye | Saved | 0.03 | FastBreak | foot | 18 |
| 53:08 | Brighton | Maxim De Cuyper | Saved | 0.10 | FastBreak | head | 10 |
| 56:59 | Man City | Enzo Fernández | Missed | 0.11 | RegularPlay | foot | 14 |
| 58:15 | Man City | Jérémy Doku | Missed | 0.11 | RegularPlay | foot | 15 |
| 58:17 | Man City | Rayan Cherki | Blocked | 0.06 | RegularPlay | foot | 16 |
| 61:24 | Man City | Matheus Nunes | Saved | 0.14 | RegularPlay | foot | 12 |
| 61:27 | Man City | Erling Haaland | Blocked | 0.09 | RegularPlay | foot | 15 |
| 61:59 | Man City | Erling Haaland | Saved | 0.11 | FromCorner | head | 6 |
| 69:39 | Man City | Nico O'Reilly | Missed | 0.04 | FromCorner | head | 10 |
| 75:54 | Man City | Iliman Ndiaye | Post | 0.16 | RegularPlay | foot | 9 |
| 81:28 | Man City | Allan | Blocked | 0.04 | FromCorner | foot | 17 |
| 85:57 | Brighton | Georginio Rutter | Blocked | 0.03 | RegularPlay | foot | 19 |
| 87:24 | Brighton | Jack Hinshelwood | Missed | 0.23 | FastBreak | foot | 13 |
| 88:22 | Man City | Abdukodir Khusanov | Saved | 0.06 | RegularPlay | foot | 14 |
| 88:24 | Man City | Nico O'Reilly | Missed | 0.14 | RegularPlay | head | 8 |
| 91:28 | Man City | Rayan Cherki | Blocked | 0.03 | SetPiece | foot | 24 |
| 93:49 | Man City | Jérémy Doku | Saved | 0.05 | RegularPlay | foot | 15 |
| Man City | Brighton | |
|---|---|---|
| Corners | 8 | 2 |
| Shots | 21 | 7 |
| Shots on target | 6 | 3 |
| Shots off target | 7 | 3 |
| Total passes | 597 | 362 |
| Pass accuracy % | 84.3 | 77.3 |
| Fouls committed | 9 | 13 |
| Total yellow cards | 0 | 3 |
Counts of the events in the match feed whose definitions the project has checked against a second source.